Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
7/22 18:30 | 2.12FC Anyang | 3.29Hòa | 3.27Daegu FC | 18 | |
7/22 18:30 | 2.54Gwangju FC | 3.19Hòa | 2.67Gimcheon Sangmu FC | 18 | |
7/22 18:30 | 1.88Pohang Steelers | 3.37Hòa | 3.97Suwon FC | 18 |
7/22 17:30 | 6.00Peninsula Power | 4.97Hòa | 1.32Western Sydney Wanderers | 14 |
7/22 19:00 | 5.30Qingdao West Coast | 3.92Hòa | 1.47Beijing Guoan | 18 | |
7/22 20:00 | 1.32Yunnan Yukun | 4.62Hòa | 6.80Guangdong GZ-Power | 18 |
7/23 03:00 | 1.55England (w) | 3.66Hòa | 4.87Italy (w) | 18 |
7/22 23:59 | 3.10Egersund | 3.25Hòa | 2.12Aalesund FK | 14 |
7/22 23:59 | 1.70Nigeria (w) | 3.08Hòa | 4.81South Africa (w) | 14 | |
7/23 03:00 | 1.56Morocco (w) | 3.40Hòa | 5.20Ghana (w) | 14 |
7/23 02:30 | 1.53FC Ballkani (n) | 3.60Hòa | 5.20Floriana FC | 14 |
7/23 01:00 | 2.66Hapoel Petah Tikva | 3.14Hòa | 2.34Hapoel Tel Aviv | 12 |
7/22 23:59 | 2.24PPJ Helsinki | 3.62Hòa | 2.50Musan Salama | 12 |
7/23 06:00 | 3.99Cerro Largo (n) | 2.86Hòa | 2.00Central Cordoba De Santiago Del Estero | 14 | |
7/23 08:30 | 2.55America de Cali | 3.02Hòa | 2.65Bahia | 14 | |
7/23 08:30 | 1.66Vasco da Gama | 3.56Hòa | 4.59Independiente del Valle | 14 |
7/23 05:00 | 2.29Alianza FC Valledupar | 2.93Hòa | 2.91Deportes Tolima | 12 | |
7/23 07:10 | 1.84Santa Fe Bogota | 3.01Hòa | 4.08Aguilas Doradas Rionegro | 12 | |
7/23 09:20 | 3.00Deportivo Pereira | 3.12Hòa | 2.14Atletico Nacional Medellin | 12 |
7/23 07:00 | 2.04CD Real Tomayapo | 3.25Hòa | 3.09Nacional Potosi | 12 |
7/23 04:30 | 1.99Cumbaya FC | 2.99Hòa | 3.52Vargas Torres | 12 |
7/22 18:30 | 2.57FC Anyang | 2.13Hòa | 3.79Daegu FC | 18 | |
7/22 18:30 | 3.08Gwangju FC | 2.08Hòa | 3.17Gimcheon Sangmu FC | 18 | |
7/22 18:30 | 2.45Pohang Steelers | 2.11Hòa | 4.18Suwon FC | 18 |
7/22 17:30 | 5.40Peninsula Power | 2.80Hòa | 1.72Western Sydney Wanderers | 14 |
7/22 19:00 | 4.66Qingdao West Coast | 2.28Hòa | 2.13Beijing Guoan | 18 | |
7/22 20:00 | 1.86Yunnan Yukun | 2.42Hòa | 5.80Guangdong GZ-Power | 18 |
7/23 03:00 | 2.21England (w) | 2.22Hòa | 4.54Italy (w) | 18 |
7/22 23:59 | 3.63Egersund | 2.24Hòa | 2.50Aalesund FK | 14 |
7/22 23:59 | 2.27Nigeria (w) | 1.97Hòa | 5.70South Africa (w) | 14 | |
7/23 03:00 | 2.24Morocco (w) | 2.06Hòa | 5.20Ghana (w) | 14 |
7/23 02:30 | 2.17FC Ballkani (n) | 2.15Hòa | 5.00Floriana FC | 14 |
7/23 01:00 | 3.25Hapoel Petah Tikva | 2.17Hòa | 2.82Hapoel Tel Aviv | 12 |
7/22 23:59 | 2.60PPJ Helsinki | 2.51Hòa | 2.95Musan Salama | 12 |
7/23 06:00 | 4.84Cerro Largo (n) | 1.86Hòa | 2.65Central Cordoba De Santiago Del Estero | 14 | |
7/23 08:30 | 3.13America de Cali | 2.02Hòa | 3.24Bahia | 14 | |
7/23 08:30 | 2.21Vasco da Gama | 2.20Hòa | 4.65Independiente del Valle | 14 |
7/23 05:00 | 3.00Alianza FC Valledupar | 1.97Hòa | 3.56Deportes Tolima | 12 | |
7/23 07:10 | 2.43Santa Fe Bogota | 2.00Hòa | 4.75Aguilas Doradas Rionegro | 12 | |
7/23 09:20 | 3.59Deportivo Pereira | 2.10Hòa | 2.73Atletico Nacional Medellin | 12 |
7/23 07:00 | 2.79CD Real Tomayapo | 2.19Hòa | 3.25Nacional Potosi | 12 |
7/23 04:30 | 2.50Cumbaya FC | 2.02Hòa | 4.41Vargas Torres | 12 |
7/22 21:00 | 1.88-2.25Thailand U23 | 1.94+2.25Myanmar U23 | 10 | |
7/22 21:00 | 2.02-2.25Vietnam U23 | 1.80+2.25Cambodia U23 | 10 |
7/23 03:00 | 2.07-1.00England (w) | 1.79+1.00Italy (w) | 18 | |
7/23 03:00 | 1.72-0.75England (w) | 2.16+0.75Italy (w) | 18 | |
7/23 03:00 | 2.36-1.25England (w) | 1.59+1.25Italy (w) | 18 |
7/22 23:59 | 2.03+0.25Egersund | 1.85-0.25Aalesund FK | 14 | |
7/22 23:59 | 1.78+0.50Egersund | 2.11-0.50Aalesund FK | 14 |
7/23 02:30 | 2.02-1.00FC Ballkani (n) | 1.80+1.00Floriana FC | 14 | |
7/23 02:30 | 1.72-0.75FC Ballkani (n) | 2.11+0.75Floriana FC | 14 |
7/23 01:00 | 1.74+0.25Hapoel Petah Tikva | 2.08-0.25Hapoel Tel Aviv | 12 |
7/22 23:59 | 2.05-0.25PPJ Helsinki | 1.77+0.25Musan Salama | 12 |
7/23 07:00 | 1.84-0.25CD Real Tomayapo | 1.98+0.25Nacional Potosi | 12 |
7/23 04:30 | 1.98-0.50Cumbaya FC | 1.84+0.50Vargas Torres | 12 |
7/22 21:00 | 1.85-1.00Thailand U23 | 1.97+1.00Myanmar U23 | 10 | |
7/22 21:00 | 2.09-1.00Vietnam U23 | 1.73+1.00Cambodia U23 | 10 |
7/22 17:30 | 1.72-0.75Avondale FC (n) | 2.11+0.75Stirling Macedonia | 12 | |
7/22 17:30 | 2.12+0.50Peninsula Power | 1.71-0.50Western Sydney Wanderers | 14 |
7/23 03:00 | 1.72-0.25England (w) | 2.16+0.25Italy (w) | 18 | |
7/23 03:00 | 2.20-0.50England (w) | 1.69+0.50Italy (w) | 18 |
7/22 23:59 | 1.75+0.25Egersund | 2.12-0.25Aalesund FK | 14 |
7/22 23:59 | 1.83-0.25Nigeria (w) | 1.99+0.25South Africa (w) | 14 | |
7/23 03:00 | 1.83-0.25Morocco (w) | 1.99+0.25Ghana (w) | 14 |
7/23 02:30 | 1.79-0.25FC Ballkani (n) | 2.03+0.25Floriana FC | 14 |
7/23 01:00 | 2.060.00Hapoel Petah Tikva | 1.760.00Hapoel Tel Aviv | 12 |
7/22 23:59 | 1.780.00PPJ Helsinki | 2.040.00Musan Salama | 12 |
7/23 06:00 | 1.74+0.25Cerro Largo (n) | 2.13-0.25Central Cordoba De Santiago Del Estero | 14 | |
7/23 08:30 | 1.890.00America de Cali | 1.970.00Bahia | 14 | |
7/23 08:30 | 1.86-0.25Vasco da Gama | 2.00+0.25Independiente del Valle | 14 |
7/23 07:00 | 1.750.00CD Real Tomayapo | 2.070.00Nacional Potosi | 12 |
7/23 04:30 | 2.04-0.25Cumbaya FC | 1.78+0.25Vargas Torres | 12 |
7/22 18:30 FC Anyang -và- Daegu FC | ||
---|---|---|
1.922.50Tài | 1.962.50Xỉu | 18 |
7/22 18:30 FC Anyang -và- Daegu FC | ||
2.132.75Tài | 1.762.75Xỉu | 18 |
7/22 18:30 FC Anyang -và- Daegu FC | ||
1.612.25Tài | 2.362.25Xỉu | 18 |
7/22 18:30 Gwangju FC -và- Gimcheon Sangmu FC | ||
2.022.50Tài | 1.862.50Xỉu | 18 |
7/22 18:30 Gwangju FC -và- Gimcheon Sangmu FC | ||
1.792.25Tài | 2.092.25Xỉu | 18 |
7/22 18:30 Gwangju FC -và- Gimcheon Sangmu FC | ||
2.352.75Tài | 1.622.75Xỉu | 18 |
7/22 18:30 Pohang Steelers -và- Suwon FC | ||
2.022.50Tài | 1.862.50Xỉu | 18 |
7/22 18:30 Pohang Steelers -và- Suwon FC | ||
1.772.25Tài | 2.122.25Xỉu | 18 |
7/22 18:30 Pohang Steelers -và- Suwon FC | ||
2.352.75Tài | 1.622.75Xỉu | 18 |
7/22 21:00 Thailand U23 -và- Myanmar U23 | ||
---|---|---|
1.803.00Tài | 2.003.00Xỉu | 10 |
7/22 21:00 Vietnam U23 -và- Cambodia U23 | ||
1.813.00Tài | 1.993.00Xỉu | 10 |
7/22 17:30 Avondale FC (n) -và- Stirling Macedonia | ||
---|---|---|
1.913.50Tài | 1.893.50Xỉu | 12 |
7/22 17:30 Avondale FC (n) -và- Stirling Macedonia | ||
1.683.25Tài | 2.133.25Xỉu | 12 |
7/22 17:30 Peninsula Power -và- Western Sydney Wanderers | ||
1.933.50Tài | 1.873.50Xỉu | 14 |
7/22 17:30 Peninsula Power -và- Western Sydney Wanderers | ||
1.683.25Tài | 2.133.25Xỉu | 14 |
7/22 19:00 Qingdao West Coast -và- Beijing Guoan | ||
---|---|---|
1.892.75Tài | 1.912.75Xỉu | 18 |
7/22 19:00 Qingdao West Coast -và- Beijing Guoan | ||
1.692.50Tài | 2.122.50Xỉu | 18 |
7/22 19:00 Qingdao West Coast -và- Beijing Guoan | ||
2.143.00Tài | 1.673.00Xỉu | 18 |
7/22 20:00 Yunnan Yukun -và- Guangdong GZ-Power | ||
1.842.75Tài | 1.962.75Xỉu | 18 |
7/22 20:00 Yunnan Yukun -và- Guangdong GZ-Power | ||
2.123.00Tài | 1.693.00Xỉu | 18 |
7/22 20:00 Yunnan Yukun -và- Guangdong GZ-Power | ||
1.662.50Tài | 2.162.50Xỉu | 18 |
7/23 03:00 England (w) -và- Italy (w) | ||
---|---|---|
1.792.50Tài | 2.052.50Xỉu | 18 |
7/23 03:00 England (w) -và- Italy (w) | ||
2.062.75Tài | 1.782.75Xỉu | 18 |
7/23 03:00 England (w) -và- Italy (w) | ||
1.602.25Tài | 2.312.25Xỉu | 18 |
7/22 23:00 KuPS -và- Kairat Almaty | ||
---|---|---|
1.752.00Tài | 2.052.00Xỉu | 14 |
7/22 23:00 KuPS -và- Kairat Almaty | ||
2.072.25Tài | 1.732.25Xỉu | 14 |
7/22 23:59 FC Noah -và- Ferencvarosi | ||
1.912.25Tài | 1.892.25Xỉu | 14 |
7/22 23:59 FC Noah -và- Ferencvarosi | ||
1.582.00Tài | 2.282.00Xỉu | 14 |
7/22 23:59 Lincoln Red Imps (n) -và- Crvena Zvezda | ||
1.873.00Tài | 1.933.00Xỉu | 12 |
7/22 23:59 Lincoln Red Imps (n) -và- Crvena Zvezda | ||
1.652.75Tài | 2.172.75Xỉu | 12 |
7/23 01:00 FC Copenhagen -và- Drita FC | ||
1.803.25Tài | 2.003.25Xỉu | 12 |
7/23 01:00 FC Copenhagen -và- Drita FC | ||
2.013.50Tài | 1.793.50Xỉu | 12 |
7/23 01:00 Hamrun Spartans (n) -và- Dynamo Kyiv | ||
1.832.75Tài | 1.972.75Xỉu | 14 |
7/23 01:00 Hamrun Spartans (n) -và- Dynamo Kyiv | ||
1.712.50Tài | 2.092.50Xỉu | 14 |
7/23 01:00 Pafos FC (n) -và- Maccabi Tel Aviv | ||
2.002.50Tài | 1.802.50Xỉu | 14 |
7/23 01:00 Pafos FC (n) -và- Maccabi Tel Aviv | ||
1.762.25Tài | 2.042.25Xỉu | 14 |
7/23 01:00 Rigas Futbola skola -và- Malmo | ||
1.862.25Tài | 1.942.25Xỉu | 14 |
7/23 01:00 Rigas Futbola skola -và- Malmo | ||
2.122.50Tài | 1.692.50Xỉu | 14 |
7/23 01:00 Viktoria Plzen -và- Servette | ||
2.042.75Tài | 1.762.75Xỉu | 14 |
7/23 01:00 Viktoria Plzen -và- Servette | ||
1.732.50Tài | 2.072.50Xỉu | 14 |
7/23 02:00 Skendija 79 Tetovo (n) -và- FCSB | ||
2.012.25Tài | 1.792.25Xỉu | 14 |
7/23 02:00 Skendija 79 Tetovo (n) -và- FCSB | ||
1.712.00Tài | 2.092.00Xỉu | 14 |
7/23 02:15 Slovan Bratislava -và- Zrinjski Mostar | ||
1.892.50Tài | 1.912.50Xỉu | 14 |
7/23 02:15 Slovan Bratislava -và- Zrinjski Mostar | ||
1.642.25Tài | 2.192.25Xỉu | 14 |
7/23 02:30 Lech Poznan -và- Breidablik | ||
1.973.00Tài | 1.833.00Xỉu | 14 |
7/23 02:30 Lech Poznan -và- Breidablik | ||
1.742.75Tài | 2.062.75Xỉu | 14 |
7/23 02:45 Rangers FC -và- Panathinaikos | ||
1.812.50Tài | 1.992.50Xỉu | 14 |
7/23 02:45 Rangers FC -và- Panathinaikos | ||
2.042.75Tài | 1.762.75Xỉu | 14 |
7/23 02:45 Rijeka -và- Ludogorets Razgrad | ||
1.912.25Tài | 1.892.25Xỉu | 14 |
7/23 02:45 Rijeka -và- Ludogorets Razgrad | ||
1.632.00Tài | 2.202.00Xỉu | 14 |
7/22 23:59 Egersund -và- Aalesund FK | ||
---|---|---|
2.022.75Tài | 1.842.75Xỉu | 14 |
7/22 23:59 Egersund -và- Aalesund FK | ||
1.772.50Tài | 2.092.50Xỉu | 14 |
7/22 23:59 Nigeria (w) -và- South Africa (w) | ||
---|---|---|
1.962.00Tài | 1.842.00Xỉu | 14 |
7/22 23:59 Nigeria (w) -và- South Africa (w) | ||
1.691.75Tài | 2.121.75Xỉu | 14 |
7/23 03:00 Morocco (w) -và- Ghana (w) | ||
2.012.25Tài | 1.792.25Xỉu | 14 |
7/23 03:00 Morocco (w) -và- Ghana (w) | ||
1.712.00Tài | 2.092.00Xỉu | 14 |
7/23 02:30 FC Ballkani (n) -và- Floriana FC | ||
---|---|---|
1.992.50Tài | 1.812.50Xỉu | 14 |
7/23 02:30 FC Ballkani (n) -và- Floriana FC | ||
1.762.25Tài | 2.042.25Xỉu | 14 |
7/23 02:45 Brechin City -và- Cove Rangers | ||
---|---|---|
1.813.00Tài | 1.993.00Xỉu | 14 |
7/23 02:45 Brechin City -và- Cove Rangers | ||
2.063.25Tài | 1.743.25Xỉu | 14 |
7/23 02:45 Falkirk -và- Queens Park | ||
1.843.00Tài | 1.963.00Xỉu | 14 |
7/23 02:45 Falkirk -và- Queens Park | ||
1.662.75Tài | 2.162.75Xỉu | 14 |
7/23 02:45 Partick Thistle -và- Queen of South | ||
1.962.75Tài | 1.842.75Xỉu | 14 |
7/23 02:45 Partick Thistle -và- Queen of South | ||
1.762.50Tài | 2.042.50Xỉu | 14 |
7/23 02:45 Ross County -và- Edinburgh City | ||
1.943.50Tài | 1.863.50Xỉu | 12 |
7/23 02:45 Ross County -và- Edinburgh City | ||
1.733.25Tài | 2.073.25Xỉu | 12 |
7/23 02:45 East Fife -và- Brora Rangers | ||
1.832.75Tài | 1.972.75Xỉu | 14 |
7/23 02:45 East Fife -và- Brora Rangers | ||
2.073.00Tài | 1.733.00Xỉu | 14 |
7/23 02:45 Kelty Hearts FC -và- Kilmarnock | ||
1.962.75Tài | 1.842.75Xỉu | 14 |
7/23 02:45 Kelty Hearts FC -và- Kilmarnock | ||
1.712.50Tài | 2.092.50Xỉu | 14 |
7/23 02:45 Bonnyrigg Rose FC (n) -và- Dundee | ||
1.993.25Tài | 1.813.25Xỉu | 12 |
7/23 02:45 Bonnyrigg Rose FC (n) -và- Dundee | ||
1.713.00Tài | 2.093.00Xỉu | 12 |
7/23 02:45 Arbroath -và- Annan Athletic | ||
1.762.75Tài | 2.042.75Xỉu | 14 |
7/23 02:45 Arbroath -và- Annan Athletic | ||
2.083.00Tài | 1.723.00Xỉu | 14 |
7/23 02:45 Ayr United -và- Forfar Athletic | ||
2.013.00Tài | 1.793.00Xỉu | 12 |
7/23 02:45 Ayr United -và- Forfar Athletic | ||
1.762.75Tài | 2.042.75Xỉu | 12 |
7/23 02:45 Dunfermline Athletic -và- Hamilton Academical | ||
1.932.25Tài | 1.872.25Xỉu | 14 |
7/23 02:45 Dunfermline Athletic -và- Hamilton Academical | ||
1.632.00Tài | 2.202.00Xỉu | 14 |
7/23 02:45 East Kilbride -và- Inverness CT FC | ||
1.892.75Tài | 1.912.75Xỉu | 14 |
7/23 02:45 East Kilbride -và- Inverness CT FC | ||
1.652.50Tài | 2.172.50Xỉu | 14 |
7/23 02:45 Saint Johnstone -và- Raith Rovers | ||
1.832.25Tài | 1.972.25Xỉu | 14 |
7/23 02:45 Saint Johnstone -và- Raith Rovers | ||
2.042.50Tài | 1.762.50Xỉu | 14 |
7/23 02:45 Clyde -và- Stenhousemuir | ||
1.812.75Tài | 1.992.75Xỉu | 14 |
7/23 02:45 Clyde -và- Stenhousemuir | ||
2.123.00Tài | 1.693.00Xỉu | 14 |
7/23 02:45 Motherwell -và- Greenock Morton | ||
1.972.50Tài | 1.832.50Xỉu | 14 |
7/23 02:45 Motherwell -và- Greenock Morton | ||
1.762.25Tài | 2.042.25Xỉu | 14 |
7/23 01:00 Hapoel Petah Tikva -và- Hapoel Tel Aviv | ||
---|---|---|
1.872.50Tài | 1.932.50Xỉu | 12 |
7/22 23:59 PPJ Helsinki -và- Musan Salama | ||
---|---|---|
1.953.50Tài | 1.853.50Xỉu | 12 |
7/23 06:00 Cerro Largo (n) -và- Central Cordoba De Santiago Del Estero | ||
---|---|---|
1.871.75Tài | 1.991.75Xỉu | 14 |
7/23 06:00 Cerro Largo (n) -và- Central Cordoba De Santiago Del Estero | ||
2.202.00Tài | 1.692.00Xỉu | 14 |
7/23 08:30 America de Cali -và- Bahia | ||
2.092.25Tài | 1.772.25Xỉu | 14 |
7/23 08:30 America de Cali -và- Bahia | ||
1.752.00Tài | 2.122.00Xỉu | 14 |
7/23 08:30 Vasco da Gama -và- Independiente del Valle | ||
1.932.50Tài | 1.932.50Xỉu | 14 |
7/23 08:30 Vasco da Gama -và- Independiente del Valle | ||
2.192.75Tài | 1.702.75Xỉu | 14 |
7/23 06:00 Operario Ferroviario EC -và- Atletico Goianiense | ||
---|---|---|
2.062.00Tài | 1.802.00Xỉu | 12 |
7/23 07:00 Atletico Paranaense -và- Ferroviaria Araraquara | ||
2.132.25Tài | 1.742.25Xỉu | 12 |
7/23 08:30 Athletic Club MG -và- Coritiba | ||
2.122.00Tài | 1.752.00Xỉu | 12 |
7/23 08:35 Vila Nova -và- CRB Maceio | ||
1.952.00Tài | 1.912.00Xỉu | 12 |
7/23 05:00 Alianza FC Valledupar -và- Deportes Tolima | ||
---|---|---|
1.812.00Tài | 1.992.00Xỉu | 12 |
7/23 07:10 Santa Fe Bogota -và- Aguilas Doradas Rionegro | ||
1.862.00Tài | 1.942.00Xỉu | 12 |
7/23 09:20 Deportivo Pereira -và- Atletico Nacional Medellin | ||
1.782.25Tài | 2.022.25Xỉu | 12 |
7/23 07:00 CD Real Tomayapo -và- Nacional Potosi | ||
---|---|---|
1.792.50Tài | 2.012.50Xỉu | 12 |
7/23 04:30 Cumbaya FC -và- Vargas Torres | ||
---|---|---|
2.022.25Tài | 1.782.25Xỉu | 12 |
7/22 18:30 FC Anyang -và- Daegu FC | ||
---|---|---|
1.931.00Tài | 1.931.00Xỉu | 18 |
7/22 18:30 FC Anyang -và- Daegu FC | ||
2.351.25Tài | 1.601.25Xỉu | 18 |
7/22 18:30 Gwangju FC -và- Gimcheon Sangmu FC | ||
2.021.00Tài | 1.841.00Xỉu | 18 |
7/22 18:30 Gwangju FC -và- Gimcheon Sangmu FC | ||
1.570.75Tài | 2.400.75Xỉu | 18 |
7/22 18:30 Pohang Steelers -và- Suwon FC | ||
2.011.00Tài | 1.851.00Xỉu | 18 |
7/22 18:30 Pohang Steelers -và- Suwon FC | ||
1.570.75Tài | 2.400.75Xỉu | 18 |
7/22 21:00 Thailand U23 -và- Myanmar U23 | ||
---|---|---|
1.811.25Tài | 1.991.25Xỉu | 10 |
7/22 21:00 Vietnam U23 -và- Cambodia U23 | ||
1.821.25Tài | 1.981.25Xỉu | 10 |
7/22 17:30 Avondale FC (n) -và- Stirling Macedonia | ||
---|---|---|
1.961.50Tài | 1.841.50Xỉu | 12 |
7/22 17:30 Peninsula Power -và- Western Sydney Wanderers | ||
1.941.50Tài | 1.861.50Xỉu | 14 |
7/22 19:00 Qingdao West Coast -và- Beijing Guoan | ||
---|---|---|
2.121.25Tài | 1.691.25Xỉu | 18 |
7/22 19:00 Qingdao West Coast -và- Beijing Guoan | ||
1.661.00Tài | 2.161.00Xỉu | 18 |
7/22 20:00 Yunnan Yukun -và- Guangdong GZ-Power | ||
2.071.25Tài | 1.731.25Xỉu | 18 |
7/22 20:00 Yunnan Yukun -và- Guangdong GZ-Power | ||
1.641.00Tài | 2.191.00Xỉu | 18 |
7/23 03:00 England (w) -và- Italy (w) | ||
---|---|---|
1.691.00Tài | 2.171.00Xỉu | 18 |
7/23 03:00 England (w) -và- Italy (w) | ||
2.201.25Tài | 1.671.25Xỉu | 18 |
7/22 23:00 KuPS -và- Kairat Almaty | ||
---|---|---|
1.730.75Tài | 2.070.75Xỉu | 14 |
7/22 23:59 FC Noah -và- Ferencvarosi | ||
1.690.75Tài | 2.120.75Xỉu | 14 |
7/22 23:59 Lincoln Red Imps (n) -và- Crvena Zvezda | ||
1.911.25Tài | 1.891.25Xỉu | 12 |
7/23 01:00 FC Copenhagen -và- Drita FC | ||
2.041.50Tài | 1.761.50Xỉu | 12 |
7/23 01:00 Hamrun Spartans (n) -và- Dynamo Kyiv | ||
1.681.00Tài | 2.131.00Xỉu | 14 |
7/23 01:00 Pafos FC (n) -và- Maccabi Tel Aviv | ||
2.001.00Tài | 1.801.00Xỉu | 14 |
7/23 01:00 Rigas Futbola skola -và- Malmo | ||
2.071.00Tài | 1.731.00Xỉu | 14 |
7/23 01:00 Viktoria Plzen -và- Servette | ||
1.761.00Tài | 2.041.00Xỉu | 14 |
7/23 02:00 Skendija 79 Tetovo (n) -và- FCSB | ||
1.710.75Tài | 2.090.75Xỉu | 14 |
7/23 02:15 Slovan Bratislava -và- Zrinjski Mostar | ||
1.831.00Tài | 1.971.00Xỉu | 14 |
7/23 02:30 Lech Poznan -và- Breidablik | ||
1.981.25Tài | 1.821.25Xỉu | 14 |
7/23 02:45 Rangers FC -và- Panathinaikos | ||
1.821.00Tài | 1.981.00Xỉu | 14 |
7/23 02:45 Rijeka -và- Ludogorets Razgrad | ||
1.680.75Tài | 2.130.75Xỉu | 14 |
7/22 23:59 Egersund -và- Aalesund FK | ||
---|---|---|
1.731.00Tài | 2.141.00Xỉu | 14 |
7/22 23:59 Nigeria (w) -và- South Africa (w) | ||
---|---|---|
1.820.75Tài | 1.980.75Xỉu | 14 |
7/23 03:00 Morocco (w) -và- Ghana (w) | ||
1.690.75Tài | 2.120.75Xỉu | 14 |
7/23 02:30 FC Ballkani (n) -và- Floriana FC | ||
---|---|---|
1.991.00Tài | 1.811.00Xỉu | 14 |
7/23 02:45 Brechin City -và- Cove Rangers | ||
---|---|---|
1.861.25Tài | 1.941.25Xỉu | 14 |
7/23 02:45 Falkirk -và- Queens Park | ||
1.961.25Tài | 1.841.25Xỉu | 14 |
7/23 02:45 Partick Thistle -và- Queen of South | ||
1.731.00Tài | 2.071.00Xỉu | 14 |
7/23 02:45 Ross County -và- Edinburgh City | ||
2.031.50Tài | 1.771.50Xỉu | 12 |
7/23 02:45 East Fife -và- Brora Rangers | ||
2.071.25Tài | 1.731.25Xỉu | 14 |
7/23 02:45 Kelty Hearts FC -và- Kilmarnock | ||
1.711.00Tài | 2.091.00Xỉu | 14 |
7/23 02:45 Bonnyrigg Rose FC (n) -và- Dundee | ||
1.791.25Tài | 2.011.25Xỉu | 12 |
7/23 02:45 Arbroath -và- Annan Athletic | ||
2.061.25Tài | 1.741.25Xỉu | 14 |
7/23 02:45 Ayr United -và- Forfar Athletic | ||
2.011.25Tài | 1.791.25Xỉu | 12 |
7/23 02:45 Dunfermline Athletic -và- Hamilton Academical | ||
1.650.75Tài | 2.170.75Xỉu | 14 |
7/23 02:45 East Kilbride -và- Inverness CT FC | ||
1.661.00Tài | 2.161.00Xỉu | 14 |
7/23 02:45 Saint Johnstone -và- Raith Rovers | ||
1.981.00Tài | 1.821.00Xỉu | 14 |
7/23 02:45 Clyde -và- Stenhousemuir | ||
2.121.25Tài | 1.691.25Xỉu | 14 |
7/23 02:45 Motherwell -và- Greenock Morton | ||
1.951.00Tài | 1.851.00Xỉu | 14 |
7/23 01:00 Hapoel Petah Tikva -và- Hapoel Tel Aviv | ||
---|---|---|
1.791.00Tài | 2.011.00Xỉu | 12 |
7/22 23:59 PPJ Helsinki -và- Musan Salama | ||
---|---|---|
2.041.50Tài | 1.761.50Xỉu | 12 |
7/23 06:00 Cerro Largo (n) -và- Central Cordoba De Santiago Del Estero | ||
---|---|---|
1.990.75Tài | 1.870.75Xỉu | 14 |
7/23 08:30 America de Cali -và- Bahia | ||
2.131.00Tài | 1.741.00Xỉu | 14 |
7/23 08:30 Vasco da Gama -và- Independiente del Valle | ||
1.891.00Tài | 1.971.00Xỉu | 14 |
7/23 06:00 Operario Ferroviario EC -và- Atletico Goianiense | ||
---|---|---|
1.900.75Tài | 1.960.75Xỉu | 12 |
7/23 07:00 Atletico Paranaense -và- Ferroviaria Araraquara | ||
1.760.75Tài | 2.110.75Xỉu | 12 |
7/23 08:30 Athletic Club MG -và- Coritiba | ||
1.910.75Tài | 1.950.75Xỉu | 12 |
7/23 08:35 Vila Nova -và- CRB Maceio | ||
1.850.75Tài | 2.010.75Xỉu | 12 |
7/23 05:00 Alianza FC Valledupar -và- Deportes Tolima | ||
---|---|---|
1.730.75Tài | 2.070.75Xỉu | 12 |
7/23 07:10 Santa Fe Bogota -và- Aguilas Doradas Rionegro | ||
1.730.75Tài | 2.070.75Xỉu | 12 |
7/23 09:20 Deportivo Pereira -và- Atletico Nacional Medellin | ||
1.961.00Tài | 1.841.00Xỉu | 12 |
7/23 07:00 CD Real Tomayapo -và- Nacional Potosi | ||
---|---|---|
1.761.00Tài | 2.041.00Xỉu | 12 |
7/23 04:30 Cumbaya FC -và- Vargas Torres | ||
---|---|---|
1.690.75Tài | 2.120.75Xỉu | 12 |
7/22 18:30 FC Anyang -và- Daegu FC | ||
---|---|---|
1.96Lẻ | 1.92Chẵn | 18 |
7/22 18:30 Gwangju FC -và- Gimcheon Sangmu FC | ||
1.97Lẻ | 1.91Chẵn | 18 |
7/22 18:30 Pohang Steelers -và- Suwon FC | ||
1.96Lẻ | 1.92Chẵn | 18 |
7/22 21:00 Thailand U23 -và- Myanmar U23 | ||
---|---|---|
1.93Lẻ | 1.93Chẵn | 10 |
7/22 21:00 Vietnam U23 -và- Cambodia U23 | ||
1.93Lẻ | 1.93Chẵn | 10 |
7/22 17:30 Avondale FC (n) -và- Stirling Macedonia | ||
---|---|---|
1.93Lẻ | 1.93Chẵn | 12 |
7/22 17:30 Peninsula Power -và- Western Sydney Wanderers | ||
1.93Lẻ | 1.93Chẵn | 14 |
7/22 19:00 Qingdao West Coast -và- Beijing Guoan | ||
---|---|---|
1.91Lẻ | 1.95Chẵn | 18 |
7/22 20:00 Yunnan Yukun -và- Guangdong GZ-Power | ||
1.94Lẻ | 1.92Chẵn | 18 |
