Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
7/19 22:00 | 1.42Molde | 4.93Hòa | 6.50Stromsgodset | 22 | |
7/19 23:59 | 2.85Viking | 3.74Hòa | 2.25Bodo Glimt | 22 |
7/19 23:30 | 4.49Degerfors | 3.65Hòa | 1.77GAIS Goteborg | 22 |
7/19 22:00 | 3.14Vaasa VPS | 3.43Hòa | 2.21KuPS | 18 |
7/20 03:00 | 2.51France (w) | 2.98Hòa | 2.58Germany (w) | 22 |
7/19 23:00 | 1.76Lokomotiv Moscow | 3.61Hòa | 4.23PFC Sochi | 18 | |
7/20 01:30 | 1.38Spartak Moscow | 4.41Hòa | 7.60FC Dynamo Makhachkala | 18 |
7/19 23:00 | 2.79Sandvikens IF | 3.32Hòa | 2.36Vasteras SK | 18 |
7/19 23:30 | 2.53Wisla Plock | 3.18Hòa | 2.69Korona Kielce | 18 | |
7/20 02:15 | 3.40GKS Katowice | 3.40Hòa | 2.03Rakow Czestochowa | 18 |
7/19 23:30 | 1.88Universitatea Cluj | 3.14Hòa | 3.70UTA Arad | 14 | |
7/20 02:30 | 3.91Petrolul Ploiesti | 3.06Hòa | 1.85FCSB | 14 |
7/19 22:00 | 1.29Breidablik | 5.60Hòa | 7.70Vestri | 18 | |
7/19 23:59 | 1.85KA Akureyri | 3.75Hòa | 3.66IA Akranes | 18 |
7/19 22:00 | 1.69AC Horsens | 3.79Hòa | 4.08Aarhus Fremad | 14 |
7/19 23:00 | 2.13PK-35 Helsinki (n) | 3.59Hòa | 2.82Klubi 04 Helsinki | 14 |
7/19 23:59 | 3.22Algeria (w) | 2.87Hòa | 2.16Ghana (w) | 14 | |
7/20 03:00 | 1.55South Africa (w) | 3.62Hòa | 4.98Senegal (w) | 14 |
7/19 23:00 | 3.18Bohemians 1905 | 3.28Hòa | 2.07Banik Ostrava | 14 | |
7/19 23:00 | 1.85FK Teplice | 3.32Hòa | 3.86FC Zlin | 14 | |
7/19 23:00 | 2.00MFK Karvina | 3.28Hòa | 3.37Dukla Praha | 14 | |
7/20 02:00 | 3.30FK Jablonec | 3.26Hòa | 2.03Sparta Praha | 14 |
7/19 23:30 | 2.69Gornik Leczna | 3.15Hòa | 2.42Polonia Bytom | 14 | |
7/20 01:30 | 2.89GKS Tychy | 3.10Hòa | 2.30Miedz Legnica | 14 |
7/20 01:00 | 1.18Ludogorets Razgrad | 5.70Hòa | 10.00PFC Septemvri Sofia | 14 | |
7/20 03:00 | 4.87Botev Plovdiv | 3.66Hòa | 1.55CSKA Sofia | 14 |
7/19 22:00 | 2.06JJK Jyvaskyla | 3.43Hòa | 2.89Tampere United | 14 | |
7/19 23:00 | 1.66PK Keski Uusimaa | 3.89Hòa | 3.79Atlantis | 14 |
7/19 23:00 | 11.50FK Metta (n) | 6.40Hòa | 1.14Rigas Futbola skola | 14 |
7/19 23:00 | 6.20Varzim | 3.93Hòa | 1.41AVS | 12 |
7/19 23:30 | 2.14ND Primorje | 3.22Hòa | 2.91Domzale | 14 | |
7/20 02:15 | 1.32Olimpija Ljubljana | 4.68Hòa | 6.50NS Mura | 14 |
7/20 01:30 | 2.27Maccabi Haifa | 3.38Hòa | 2.60Beitar Jerusalem | 14 |
7/19 23:59 | 1.60Zalgiris Vilnius | 3.51Hòa | 4.72Dziugas Telsiai | 12 |
7/20 02:00 | 1.88FK Cukaricki (n) | 3.10Hòa | 3.75Napredak Krusevac | 14 |
7/19 23:59 | 4.09Volsungur Husavik | 3.83Hòa | 1.62IR Reykjavik | 14 |
7/19 21:30 | 3.57Shinnik Yaroslavl | 3.00Hòa | 1.97Ural Yekaterinburg | 14 | |
7/19 22:00 | 3.06Volga Ulyanovsk | 2.85Hòa | 2.25FC Rotor | 14 | |
7/19 23:59 | 2.06Arsenal Tula | 2.90Hòa | 3.43KAMAZ Naberezhnye Chelny | 14 |
7/19 23:00 | 1.76Okzhetpes Kokshetau (n) | 3.35Hòa | 3.94FC Ulytau | 12 |
7/19 22:00 | 1.40Kiffen Helsinki | 4.64Hòa | 5.10NJS Nurmijarvi | 12 | |
7/19 23:59 | 2.54FC Vaajakoski | 3.59Hòa | 2.22PuiU Helsinki | 12 | |
7/19 23:59 | 1.70VIFK Vaasa | 3.99Hòa | 3.52Narpes Kraft | 12 |
7/19 23:00 | 1.61FC Silon Taborsko | 3.37Hòa | 4.47SK Prostejov | 12 | |
7/19 23:59 | 2.13Hanacka Slavia Kromeriz | 3.13Hòa | 2.83Viktoria Zizkov | 12 |
7/19 23:59 | 1.95JFK Ventspils | 3.29Hòa | 2.99Leevon PPK | 12 |
7/20 03:00 | 2.53Fortaleza | 3.22Hòa | 2.81Bahia | 18 | |
7/20 04:30 | 2.12Vasco da Gama | 3.17Hòa | 3.64Gremio Porto Alegre | 18 | |
7/20 05:30 | 2.51Mirassol FC | 3.09Hòa | 2.94Santos | 18 | |
7/20 08:00 | 2.47Sao Paulo | 2.84Hòa | 3.29Corinthians | 18 |
7/20 09:00 | 2.63Club Leon | 3.20Hòa | 2.57Guadalajara Chivas | 18 | |
7/20 09:00 | 1.58Tigres UANL | 3.76Hòa | 5.40FC Juarez | 18 | |
7/20 11:05 | 3.89Atlas | 3.36Hòa | 1.89Cruz Azul | 18 |
7/20 00:30 | 2.38Union Espanola | 3.10Hòa | 2.79Union La Calera | 14 | |
7/20 03:00 | 1.45Colo Colo | 3.95Hòa | 6.10Deportes La Serena | 14 | |
7/20 05:30 | 1.45Coquimbo Unido | 3.90Hòa | 6.30Deportes Iquique | 14 |
7/20 03:00 | 2.01Goias | 2.93Hòa | 3.82Cuiaba EC | 14 | |
7/20 05:30 | 2.25Avai FC | 2.82Hòa | 3.32Vila Nova | 14 | |
7/20 05:30 | 1.55Coritiba | 3.40Hòa | 6.10Paysandu SC | 14 | |
7/20 07:30 | 2.96Volta Redonda FC | 2.80Hòa | 2.45Atletico Paranaense | 14 |
7/20 03:00 | 2.46Aguilas Doradas Rionegro | 2.84Hòa | 2.75Junior Barranquilla | 12 | |
7/20 05:10 | 2.15Alianza FC Valledupar | 3.00Hòa | 3.09Deportivo Pereira | 12 | |
7/20 09:30 | 4.21Boyaca Chico | 3.08Hòa | 1.79Independiente Medellin | 12 |
7/20 03:00 | 2.20Academia del Balompie Boliviano | 3.23Hòa | 2.80Aurora Cochabamba | 12 | |
7/20 08:00 | 1.82FC Universitario de Vinto | 3.45Hòa | 3.55Gualberto Villarroel CD San Jose | 12 |
7/20 03:00 | 1.64Universidad Catolica Quito | 3.54Hòa | 4.32Vinotinto del Ecuador FC | 12 | |
7/20 05:30 | 1.57Orense SC | 3.53Hòa | 4.99El Nacional Quito | 12 | |
7/20 08:00 | 3.09Delfin SC | 3.08Hòa | 2.11Barcelona Guayaquil | 12 |
7/20 03:00 | 1.99Libertad Asuncion | 2.91Hòa | 3.63Club Nacional Asuncion | 12 | |
7/20 05:30 | 1.53Olimpia Asuncion | 3.60Hòa | 5.20Atletico Tembetary | 12 |
7/20 02:00 | 3.43UTC Cajamarca | 3.12Hòa | 1.96FBC Melgar Arequipa | 12 | |
7/20 04:15 | 2.20ADT de Tarma | 3.20Hòa | 2.82Cienciano Cusco | 12 | |
7/20 07:00 | 1.84Cusco FC | 3.15Hòa | 3.85Alianza Lima | 12 |
7/20 00:30 | 2.09CD Cobreloa | 3.14Hòa | 3.07San Marcos Arica | 12 | |
7/20 03:00 | 2.11Deportes Santa Cruz | 3.04Hòa | 3.14Deportes Recoleta | 12 | |
7/20 07:00 | 2.01Deportes Concepcion | 3.07Hòa | 3.36Deportes Antofagasta | 12 |
7/20 04:00 | 1.85Ituano FC | 2.87Hòa | 4.31Botafogo Paraiba | 12 | |
7/20 06:30 | 1.56Londrina EC | 3.42Hòa | 5.20AO Itabaiana | 12 | |
7/20 06:30 | 1.66Ponte Preta | 3.10Hòa | 5.00Floresta EC | 12 |
7/20 04:00 | 1.94York United FC | 3.20Hòa | 3.07Vancouver FC | 12 |
7/20 02:00 | 2.0512 de Junio VH | 2.93Hòa | 3.10Resistencia SC | 12 |
7/20 04:30 | 1.82Deportes Quindio | 3.16Hòa | 3.93Boca Juniors de Cali | 12 | |
7/20 04:30 | 2.02Real Santander | 3.11Hòa | 3.26Barranquilla FC | 12 | |
7/20 06:00 | 2.30Leones FC | 2.88Hòa | 2.94Orsomarso SC | 12 |
7/20 05:45 | 1.53Cruz Azul (w) | 3.62Hòa | 4.50Atlas (w) | 12 | |
7/20 07:00 | 1.22Toluca (w) | 5.10Hòa | 7.10Santos Laguna (w) | 12 | |
7/20 11:00 | 5.40Mazatlan FC (w) | 3.84Hòa | 1.41Club Leon (w) | 12 |
7/19 22:00 | 1.96Molde | 2.65Hòa | 5.10Stromsgodset | 22 | |
7/19 23:59 | 3.14Viking | 2.50Hòa | 2.75Bodo Glimt | 22 |
7/19 23:30 | 4.45Degerfors | 2.25Hòa | 2.42GAIS Goteborg | 22 |
7/19 22:00 | 3.52Vaasa VPS | 2.31Hòa | 2.74KuPS | 18 |
7/20 03:00 | 2.91France (w) | 2.15Hòa | 3.19Germany (w) | 22 |
7/19 23:00 | 2.33Lokomotiv Moscow | 2.23Hòa | 4.11PFC Sochi | 18 | |
7/20 01:30 | 1.96Spartak Moscow | 2.25Hòa | 6.00FC Dynamo Makhachkala | 18 |
7/19 23:00 | 3.32Sandvikens IF | 2.25Hòa | 2.66Vasteras SK | 18 |
7/19 23:30 | 3.06Wisla Plock | 2.08Hòa | 3.17Korona Kielce | 18 | |
7/20 02:15 | 3.81GKS Katowice | 2.26Hòa | 2.40Rakow Czestochowa | 18 |
7/19 23:30 | 2.38Universitatea Cluj | 2.14Hòa | 4.26UTA Arad | 14 | |
7/20 02:30 | 4.56Petrolul Ploiesti | 2.03Hòa | 2.44FCSB | 14 |
7/19 22:00 | 1.73Breidablik | 2.70Hòa | 5.80Vestri | 18 | |
7/19 23:59 | 2.26KA Akureyri | 2.42Hòa | 3.74IA Akranes | 18 |
7/19 22:00 | 2.20AC Horsens | 2.39Hòa | 4.02Aarhus Fremad | 14 |
7/19 23:00 | 2.59PK-35 Helsinki (n) | 2.41Hòa | 3.12Klubi 04 Helsinki | 14 |
7/19 23:59 | 4.35Algeria (w) | 1.89Hòa | 2.76Ghana (w) | 14 | |
7/20 03:00 | 2.13South Africa (w) | 2.17Hòa | 5.20Senegal (w) | 14 |
7/19 23:00 | 3.59Bohemians 1905 | 2.22Hòa | 2.54Banik Ostrava | 14 | |
7/19 23:00 | 2.45FK Teplice | 2.13Hòa | 4.10FC Zlin | 14 | |
7/19 23:00 | 2.49MFK Karvina | 2.22Hòa | 3.71Dukla Praha | 14 | |
7/20 02:00 | 3.70FK Jablonec | 2.24Hòa | 2.47Sparta Praha | 14 |
7/19 23:30 | 3.13Gornik Leczna | 2.15Hòa | 2.96Polonia Bytom | 14 | |
7/20 01:30 | 3.48GKS Tychy | 2.03Hòa | 2.93Miedz Legnica | 14 |
7/20 01:00 | 1.55Ludogorets Razgrad | 2.72Hòa | 9.20PFC Septemvri Sofia | 14 | |
7/20 03:00 | 5.10Botev Plovdiv | 2.23Hòa | 2.09CSKA Sofia | 14 |
7/19 22:00 | 2.57JJK Jyvaskyla | 2.33Hòa | 3.28Tampere United | 14 | |
7/19 23:00 | 2.17PK Keski Uusimaa | 2.52Hòa | 3.77Atlantis | 14 |
7/19 23:00 | 8.80FK Metta (n) | 2.87Hòa | 1.51Rigas Futbola skola | 14 |
7/19 23:00 | 5.80Varzim | 2.19Hòa | 2.03AVS | 12 |
7/19 23:30 | 2.68ND Primorje | 2.18Hòa | 3.45Domzale | 14 | |
7/20 02:15 | 1.79Olimpija Ljubljana | 2.49Hòa | 6.20NS Mura | 14 |
7/20 01:30 | 2.73Maccabi Haifa | 2.35Hòa | 3.03Beitar Jerusalem | 14 |
7/19 23:59 | 2.22Zalgiris Vilnius | 2.17Hòa | 4.75Dziugas Telsiai | 12 |
7/20 02:00 | 2.33FK Cukaricki (n) | 2.11Hòa | 4.56Napredak Krusevac | 14 |
7/19 23:59 | 3.97Volsungur Husavik | 2.45Hòa | 2.17IR Reykjavik | 14 |
7/19 21:30 | 4.23Shinnik Yaroslavl | 1.99Hòa | 2.62Ural Yekaterinburg | 14 | |
7/19 22:00 | 3.80Volga Ulyanovsk | 1.89Hòa | 3.03FC Rotor | 14 | |
7/19 23:59 | 2.63Arsenal Tula | 1.95Hòa | 4.35KAMAZ Naberezhnye Chelny | 14 |
7/19 23:00 | 2.36Okzhetpes Kokshetau (n) | 2.16Hòa | 4.24FC Ulytau | 12 |
7/19 22:00 | 1.87Kiffen Helsinki | 2.74Hòa | 4.51NJS Nurmijarvi | 12 | |
7/19 23:59 | 2.91FC Vaajakoski | 2.49Hòa | 2.65PuiU Helsinki | 12 | |
7/19 23:59 | 2.19VIFK Vaasa | 2.63Hòa | 3.51Narpes Kraft | 12 |
7/19 23:00 | 2.18FC Silon Taborsko | 2.12Hòa | 4.70SK Prostejov | 12 | |
7/19 23:59 | 2.65Hanacka Slavia Kromeriz | 2.16Hòa | 3.31Viktoria Zizkov | 12 |
7/19 23:59 | 2.36JFK Ventspils | 2.33Hòa | 3.34Leevon PPK | 12 |
7/20 03:00 | 3.27Fortaleza | 2.06Hòa | 3.43Bahia | 18 | |
7/20 04:30 | 2.77Vasco da Gama | 2.01Hòa | 4.46Gremio Porto Alegre | 18 | |
7/20 05:30 | 3.16Mirassol FC | 2.00Hòa | 3.75Santos | 18 | |
7/20 08:00 | 3.21Sao Paulo | 1.88Hòa | 4.17Corinthians | 18 |
7/20 09:00 | 3.11Club Leon | 2.09Hòa | 3.11Guadalajara Chivas | 18 | |
7/20 09:00 | 2.26Tigres UANL | 2.11Hòa | 4.86FC Juarez | 18 | |
7/20 11:05 | 4.13Atlas | 2.15Hòa | 2.41Cruz Azul | 18 |
7/20 00:30 | 2.97Union Espanola | 2.05Hòa | 3.35Union La Calera | 14 | |
7/20 03:00 | 2.11Colo Colo | 2.25Hòa | 4.91Deportes La Serena | 14 | |
7/20 05:30 | 2.06Coquimbo Unido | 2.19Hòa | 5.50Deportes Iquique | 14 |
7/20 03:00 | 2.57Goias | 1.91Hòa | 4.76Cuiaba EC | 14 | |
7/20 05:30 | 2.82Avai FC | 1.86Hòa | 4.37Vila Nova | 14 | |
7/20 05:30 | 2.23Coritiba | 1.97Hòa | 6.00Paysandu SC | 14 | |
7/20 07:30 | 3.63Volta Redonda FC | 1.88Hòa | 3.18Atletico Paranaense | 14 |
7/20 03:00 | 3.13Aguilas Doradas Rionegro | 1.92Hòa | 3.53Junior Barranquilla | 12 | |
7/20 05:10 | 2.79Alianza FC Valledupar | 2.02Hòa | 3.71Deportivo Pereira | 12 | |
7/20 09:30 | 4.98Boyaca Chico | 2.00Hòa | 2.37Independiente Medellin | 12 |
7/20 03:00 | 2.65Academia del Balompie Boliviano | 2.22Hòa | 3.41Aurora Cochabamba | 12 | |
7/20 08:00 | 2.28FC Universitario de Vinto | 2.31Hòa | 3.99Gualberto Villarroel CD San Jose | 12 |
7/20 03:00 | 2.13Universidad Catolica Quito | 2.29Hòa | 4.64Vinotinto del Ecuador FC | 12 | |
7/20 05:30 | 2.23Orense SC | 2.11Hòa | 5.00El Nacional Quito | 12 | |
7/20 08:00 | 3.67Delfin SC | 2.02Hòa | 2.82Barcelona Guayaquil | 12 |
7/20 03:00 | 2.52Libertad Asuncion | 1.95Hòa | 4.69Club Nacional Asuncion | 12 | |
7/20 05:30 | 2.12Olimpia Asuncion | 2.16Hòa | 5.30Atletico Tembetary | 12 |
7/20 02:00 | 3.86UTC Cajamarca | 2.07Hòa | 2.64FBC Melgar Arequipa | 12 | |
7/20 04:15 | 2.69ADT de Tarma | 2.19Hòa | 3.39Cienciano Cusco | 12 | |
7/20 07:00 | 2.38Cusco FC | 2.09Hòa | 4.45Alianza Lima | 12 |
7/20 00:30 | 2.68CD Cobreloa | 2.05Hòa | 3.83San Marcos Arica | 12 | |
7/20 03:00 | 2.73Deportes Santa Cruz | 2.00Hòa | 3.91Deportes Recoleta | 12 | |
7/20 07:00 | 2.62Deportes Concepcion | 2.06Hòa | 3.93Deportes Antofagasta | 12 |
7/20 04:00 | 2.55Ituano FC | 1.82Hòa | 5.50Botafogo Paraiba | 12 | |
7/20 06:30 | 2.21Londrina EC | 2.04Hòa | 5.60AO Itabaiana | 12 | |
7/20 06:30 | 2.42Ponte Preta | 1.89Hòa | 5.50Floresta EC | 12 |
7/20 04:00 | 2.47York United FC | 2.19Hòa | 3.45Vancouver FC | 12 |
7/20 02:00 | 2.5312 de Junio VH | 2.00Hòa | 3.91Resistencia SC | 12 |
7/20 04:30 | 2.42Deportes Quindio | 2.06Hòa | 4.49Boca Juniors de Cali | 12 | |
7/20 04:30 | 2.79Real Santander | 2.02Hòa | 3.72Barranquilla FC | 12 | |
7/20 06:00 | 3.05Leones FC | 1.91Hòa | 3.70Orsomarso SC | 12 |
7/20 05:45 | 2.04Cruz Azul (w) | 2.27Hòa | 4.53Atlas (w) | 12 | |
7/20 07:00 | 1.60Toluca (w) | 2.72Hòa | 6.20Santos Laguna (w) | 12 | |
7/20 11:00 | 4.74Mazatlan FC (w) | 2.23Hòa | 2.03Club Leon (w) | 12 |
7/19 22:00 | 2.00+0.25Vaasa VPS | 1.90-0.25KuPS | 18 | |
7/19 22:00 | 1.73+0.50Vaasa VPS | 2.20-0.50KuPS | 18 | |
7/19 22:00 | 2.440.00Vaasa VPS | 1.590.00KuPS | 18 |
7/20 03:00 | 2.08-0.25France (w) | 1.78+0.25Germany (w) | 22 | |
7/20 03:00 | 1.760.00France (w) | 2.110.00Germany (w) | 22 | |
7/20 03:00 | 1.57+0.25France (w) | 2.40-0.25Germany (w) | 22 | |
7/20 03:00 | 2.49-0.50France (w) | 1.53+0.50Germany (w) | 22 |
7/19 23:00 | 1.86+0.25Sandvikens IF | 2.04-0.25Vasteras SK | 18 | |
7/19 23:00 | 2.230.00Sandvikens IF | 1.710.00Vasteras SK | 18 | |
7/19 23:00 | 1.64+0.50Sandvikens IF | 2.35-0.50Vasteras SK | 18 |
7/19 22:00 | 1.94-0.75AC Horsens | 1.94+0.75Aarhus Fremad | 14 | |
7/19 22:00 | 2.26-1.00AC Horsens | 1.67+1.00Aarhus Fremad | 14 |
7/19 23:00 | 1.92-0.25PK-35 Helsinki (n) | 1.96+0.25Klubi 04 Helsinki | 14 | |
7/19 23:00 | 1.700.00PK-35 Helsinki (n) | 2.210.00Klubi 04 Helsinki | 14 |
7/19 23:00 | 2.03+2.00FK Metta (n) | 1.79-2.00Rigas Futbola skola | 14 | |
7/19 23:00 | 2.23+1.75FK Metta (n) | 1.63-1.75Rigas Futbola skola | 14 |
7/19 23:00 | 1.77+1.25Varzim | 2.05-1.25AVS | 12 |
7/20 01:30 | 1.780.00Maccabi Haifa | 2.040.00Beitar Jerusalem | 14 | |
7/20 01:30 | 2.12-0.25Maccabi Haifa | 1.71+0.25Beitar Jerusalem | 14 |
7/19 23:59 | 1.84-0.75Zalgiris Vilnius | 1.98+0.75Dziugas Telsiai | 12 |
7/20 02:00 | 1.87-0.50FK Cukaricki (n) | 1.95+0.50Napredak Krusevac | 14 | |
7/20 02:00 | 2.03-0.75FK Cukaricki (n) | 1.79+0.75Napredak Krusevac | 14 | |
7/20 02:00 | 2.06-3.00Crvena Zvezda | 1.76+3.00Javor Ivanjica | 5 |
7/19 23:59 | 1.99+0.75Volsungur Husavik | 1.87-0.75IR Reykjavik | 14 | |
7/19 23:59 | 1.73+1.00Volsungur Husavik | 2.14-1.00IR Reykjavik | 14 |
7/19 23:00 | 1.75-0.50Okzhetpes Kokshetau (n) | 2.07+0.50FC Ulytau | 12 |
7/19 22:00 | 1.89-1.25Kiffen Helsinki | 1.93+1.25NJS Nurmijarvi | 12 | |
7/19 23:59 | 2.040.00FC Vaajakoski | 1.780.00PuiU Helsinki | 12 | |
7/19 23:59 | 1.95-0.75VIFK Vaasa | 1.87+0.75Narpes Kraft | 12 |
7/19 23:00 | 1.88-0.75FC Silon Taborsko | 1.94+0.75SK Prostejov | 12 | |
7/19 23:59 | 1.95-0.25Hanacka Slavia Kromeriz | 1.87+0.25Viktoria Zizkov | 12 |
7/19 23:59 | 2.08-2.25FCI Levadia Tallinn | 1.74+2.25Harju JK Laagri | 10 |
7/19 23:59 | 1.94-0.50JFK Ventspils | 1.84+0.50Leevon PPK | 12 |
7/20 03:00 | 1.90-0.75Universidad Catolica Quito | 1.92+0.75Vinotinto del Ecuador FC | 12 | |
7/20 05:30 | 1.79-0.75Orense SC | 2.03+0.75El Nacional Quito | 12 | |
7/20 08:00 | 1.93+0.25Delfin SC | 1.89-0.25Barcelona Guayaquil | 12 |
7/20 03:00 | 1.98-0.50Libertad Asuncion | 1.84+0.50Club Nacional Asuncion | 12 | |
7/20 05:30 | 2.02-1.00Olimpia Asuncion | 1.80+1.00Atletico Tembetary | 12 |
7/20 02:00 | 2.07+0.25UTC Cajamarca | 1.75-0.25FBC Melgar Arequipa | 12 | |
7/20 04:15 | 1.98-0.25ADT de Tarma | 1.84+0.25Cienciano Cusco | 12 | |
7/20 07:00 | 1.83-0.50Cusco FC | 1.99+0.50Alianza Lima | 12 |
7/20 00:30 | 1.88-0.25CD Cobreloa | 1.94+0.25San Marcos Arica | 12 | |
7/20 03:00 | 1.88-0.25Deportes Santa Cruz | 1.94+0.25Deportes Recoleta | 12 | |
7/20 07:00 | 2.00-0.50Deportes Concepcion | 1.82+0.50Deportes Antofagasta | 12 |
7/20 04:00 | 1.85-0.50Ituano FC | 1.97+0.50Botafogo Paraiba | 12 | |
7/20 06:30 | 1.79-0.75Londrina EC | 2.03+0.75AO Itabaiana | 12 | |
7/20 06:30 | 1.66-0.50Ponte Preta | 2.19+0.50Floresta EC | 12 |
7/20 04:00 | 1.77-0.25York United FC | 2.01+0.25Vancouver FC | 12 |
7/20 02:00 | 2.04-0.5012 de Junio VH | 1.74+0.50Resistencia SC | 12 |
7/20 04:30 | 1.81-0.50Deportes Quindio | 2.01+0.50Boca Juniors de Cali | 12 | |
7/20 04:30 | 1.81-0.25Real Santander | 2.01+0.25Barranquilla FC | 12 | |
7/20 06:00 | 2.03-0.25Leones FC | 1.79+0.25Orsomarso SC | 12 |
7/20 05:45 | 1.74-0.75Cruz Azul (w) | 2.04+0.75Atlas (w) | 12 | |
7/20 07:00 | 1.89-1.75Toluca (w) | 1.89+1.75Santos Laguna (w) | 12 | |
7/20 11:00 | 2.02+1.00Mazatlan FC (w) | 1.76-1.00Club Leon (w) | 12 |
7/19 23:30 | 1.92+0.25Degerfors | 1.96-0.25GAIS Goteborg | 22 | |
7/19 23:30 | 1.59+0.50Degerfors | 2.40-0.50GAIS Goteborg | 22 | |
7/19 23:30 | 2.810.00Degerfors | 1.430.00GAIS Goteborg | 22 |
7/19 22:00 | 2.210.00Vaasa VPS | 1.700.00KuPS | 18 | |
7/19 22:00 | 1.67+0.25Vaasa VPS | 2.26-0.25KuPS | 18 |
7/20 03:00 | 1.830.00France (w) | 2.030.00Germany (w) | 22 | |
7/20 03:00 | 2.47-0.25France (w) | 1.54+0.25Germany (w) | 22 | |
7/20 03:00 | 1.46+0.25France (w) | 2.66-0.25Germany (w) | 22 |
7/19 23:00 | 2.170.00Sandvikens IF | 1.710.00Vasteras SK | 18 | |
7/19 23:00 | 1.61+0.25Sandvikens IF | 2.33-0.25Vasteras SK | 18 |
7/19 23:30 | 2.00-0.25Universitatea Cluj | 1.86+0.25UTA Arad | 14 | |
7/20 02:30 | 1.84+0.25Petrolul Ploiesti | 2.02-0.25FCSB | 14 |
7/19 22:00 | 2.02-0.75Breidablik | 1.84+0.75Vestri | 18 | |
7/19 22:00 | 1.72-0.50Breidablik | 2.16+0.50Vestri | 18 | |
7/19 23:59 | 1.91-0.25KA Akureyri | 1.95+0.25IA Akranes | 18 | |
7/19 23:59 | 2.25-0.50KA Akureyri | 1.66+0.50IA Akranes | 18 |
7/19 22:00 | 1.89-0.25AC Horsens | 1.97+0.25Aarhus Fremad | 14 |
7/19 23:00 | 1.740.00PK-35 Helsinki (n) | 2.130.00Klubi 04 Helsinki | 14 |
7/19 23:59 | 1.65+0.25Algeria (w) | 2.20-0.25Ghana (w) | 14 | |
7/20 03:00 | 1.75-0.25South Africa (w) | 2.07+0.25Senegal (w) | 14 |
7/19 23:30 | 1.990.00Gornik Leczna | 1.870.00Polonia Bytom | 14 | |
7/20 01:30 | 2.120.00GKS Tychy | 1.750.00Miedz Legnica | 14 |
7/20 01:00 | 1.81-0.75Ludogorets Razgrad | 2.01+0.75PFC Septemvri Sofia | 14 | |
7/20 03:00 | 2.09+0.25Botev Plovdiv | 1.73-0.25CSKA Sofia | 14 |
7/19 22:00 | 1.690.00JJK Jyvaskyla | 2.200.00Tampere United | 14 | |
7/19 23:00 | 1.89-0.25PK Keski Uusimaa | 1.97+0.25Atlantis | 14 |
7/19 23:00 | 2.07+0.75FK Metta (n) | 1.75-0.75Rigas Futbola skola | 14 |
7/19 23:00 | 1.80+0.50Varzim | 2.02-0.50AVS | 12 |
7/19 23:30 | 1.660.00ND Primorje | 2.190.00Domzale | 14 | |
7/20 02:15 | 1.78-0.50Olimpija Ljubljana | 2.04+0.50NS Mura | 14 |
7/20 01:30 | 1.800.00Maccabi Haifa | 2.020.00Beitar Jerusalem | 14 |
7/19 23:59 | 1.84-0.25Zalgiris Vilnius | 1.98+0.25Dziugas Telsiai | 12 |
7/20 02:00 | 1.93-0.25FK Cukaricki (n) | 1.89+0.25Napredak Krusevac | 14 | |
7/20 02:00 | 1.86-1.25Crvena Zvezda | 1.94+1.25Javor Ivanjica | 5 |
7/19 23:59 | 1.99+0.25Volsungur Husavik | 1.87-0.25IR Reykjavik | 14 |
7/19 21:30 | 1.73+0.25Shinnik Yaroslavl | 2.14-0.25Ural Yekaterinburg | 14 | |
7/19 22:00 | 2.190.00Volga Ulyanovsk | 1.700.00FC Rotor | 14 | |
7/19 23:59 | 2.14-0.25Arsenal Tula | 1.73+0.25KAMAZ Naberezhnye Chelny | 14 |
7/19 23:00 | 1.97-0.25Okzhetpes Kokshetau (n) | 1.85+0.25FC Ulytau | 12 |
7/19 22:00 | 1.86-0.50Kiffen Helsinki | 1.96+0.50NJS Nurmijarvi | 12 | |
7/19 23:59 | 2.010.00FC Vaajakoski | 1.810.00PuiU Helsinki | 12 | |
7/19 23:59 | 1.91-0.25VIFK Vaasa | 1.91+0.25Narpes Kraft | 12 |
7/19 23:00 | 1.83-0.25FC Silon Taborsko | 1.99+0.25SK Prostejov | 12 | |
7/19 23:59 | 1.680.00Hanacka Slavia Kromeriz | 2.160.00Viktoria Zizkov | 12 |
7/19 23:59 | 2.02-1.00FCI Levadia Tallinn | 1.80+1.00Harju JK Laagri | 10 |
7/19 23:59 | 2.04-0.25JFK Ventspils | 1.74+0.25Leevon PPK | 12 |
7/20 00:30 | 1.800.00Union Espanola | 2.060.00Union La Calera | 14 | |
7/20 03:00 | 2.09-0.50Colo Colo | 1.77+0.50Deportes La Serena | 14 | |
7/20 05:30 | 2.05-0.50Coquimbo Unido | 1.81+0.50Deportes Iquique | 14 |
